Top Pug in Conformation For 2009

 

 

 

 

 

 

Top Ten Pugs 2009
Rank Name Grp 1 Grp 2 Grp 3 Grp 4 BIS Points
1 Ch. Xoe's Oscar De La Hoya 22 12 5 5 5 4197
2 Ch. Xoe's Cassius Clay 8 8 5 6 0 1321
3 Ch. Lyntoms Tutti Frutti Tortoni 2 7 7 9 0 900
4 Ch.Kailand's Johnny Depp 2 1 2 1 0 539
5 Ch. Vannassau's Jam'n At Murconner 2 5 5 1 1 392
6 Ch.Poohpugs Wish Upon A Star 0 2 2 4 0 389
7 Ch.CurlyQ's King of Trumps 3 3 0 0 1 371
8 Ch.Lindsayleigh's Lethal Weapon 2 2 1 2 0 238
9 Corum Sbear Bgman Ina Lil Suit 1 1 0 0 0 168
10 Ch.Jimary's Dream Weaver 2 0 1 1 0 144

 

 

 

 

.