- Top Pugs 2010
- Top Pugs 2009
- Top Pugs 2008
- Top Pugs 2007
- Top Pugs 2006
TOP PUGS OF 2010 |
|||||||
| Rank | Name | Grp 1 | Grp 2 | Grp 3 | Grp 4 | BIS | Points |
| 1 | MBIS/MBISS Am/Cdn. Ch. Oscar De La Hoya | 29 | 17 | 5 | 6 | 18 | 10431 |
| 2 | Ch. Woo Woo It's A Derby Shuga Daddy | 4 | 8 | 7 | 5 | 758 | |
| 3 | Ch. Jimary's Captain Crunch | 2 | 3 | 3 | 6 | 583 | |
| 4 | Ch. Kateejopug Here's The Jackpot | 2 | 6 | 4 | 3 | 491 | |
| 5 | BIS/MBPIS Cdn. GCh. Hyclass Jimary Justa Gigolo, CGN | 2 | 3 | 4 | 3 | 395 | |
| 6 | Ch. Xoe's Cassius Clay | 2 | 3 | 3 | 0 | 327 | |
| 7 | Ch. Highland Kendoric Ice Storm | 0 | 0 | 3 | 4 | 267 | |
| 8 | GCh.Am. /Cdn. Ch. Vannassau's Jam'n At Murconner | 0 | 3 | 1 | 3 | 254 | |
| 9 | Ch Lomoa's Bruzer Boy of Brittany | 1 | 3 | 2 | 3 | 234 | |
| 10 | Am/Cdn. Ch. Kailand's Johnny Depp | 1 | 0 | 1 | 0 | 233 | |
TOP PUGS OF 2009 |
|||||||
| Rank | Name | Grp 1 | Grp 2 | Grp 3 | Grp 4 | BIS | Points |
| 1 | MBIS/MBISS Am/Cdn. Ch. Oscar De La Hoya | 22 | 12 | 5 | 5 | 5 | 4197 |
| 2 | Ch. Xoe's Cassius Clay | 8 | 8 | 5 | 6 | 0 | 1321 |
| 3 | Ch. Lyntoms Tutti Frutti Tortoni | 2 | 7 | 7 | 9 | 0 | 900 |
| 4 | Am/Cdn. Ch. Kailand's Johnny Depp | 2 | 1 | 2 | 1 | 0 | 539 |
| 5 | GCh.Am. /Cdn. Ch. Vannassau's Jam'n At Murconner | 2 | 5 | 5 | 1 | 1 | 392 |
| 6 | Can/Am CH Poohpugs Wish Upon A Star AOM | 0 | 2 | 2 | 4 | 0 | 389 |
| 7 | Ch.CurlyQ's King of Trumps | 3 | 3 | 0 | 0 | 1 | 371 |
| 8 | Ch.Lindsayleigh's Lethal Weapon | 2 | 2 | 1 | 2 | 0 | 238 |
| 9 | Corum Sbear Bgman Ina Lil Suit | 1 | 1 | 0 | 0 | 0 | 168 |
| 10 | Ch.Jimary's Dream Weaver | 2 | 0 | 1 | 1 | 0 | 144 |
TOP PUGS OF 2008 |
|||||||
| Rank | Name | Grp 1 | Grp 2 | Grp 3 | Grp 4 | BIS | Points |
| 1 | MBIS/MRBIS/MBPIS Can GCH/Am CH Poohpugs Ain't Nobodys B'sness CGN,AOM | 23 | 23 | 14 | 8 | 2 | 3422 |
| 2 | Ch.Xoe's Oscar De La Hoya | 5 | 2 | 8 | 2 | 1 | 1464 |
| 3 | Ch.Traylu's Sour Pattch Kid | 4 | 8 | 11 | 6 | 0 | 945 |
| 4 | Ch.Orion's Too Hot To Resist | 0 | 4 | 5 | 1 | 0 | 530 |
| 5 | Ch.Glory's L'il Deuce Coupe | 1 | 6 | 4 | 1 | 0 | 372 |
| 6 | Ch.Xoe's GQ | 2 | 1 | 0 | 1 | 0 | 264 |
| 7 | Ch.Lyntom's Tutti Frutti Tortoni | 1 | 1 | 1 | 2 | 0 | 251 |
| 8 | Ch.Stomac's December Alyssum | 2 | 1 | 0 | 0 | 1 | 169 |
| 9 | Ch.Heuberg's Li'l Abner | 0 | 2 | 0 | 1 | 0 | 139 |
| 10 | Ch.Rideouts Daffodil | 1 | 1 | 3 | 5 | 0 | 104 |
To be updated soon
To be updated soon.